We are a leading Manufacturer of 304 grade stainless steel twin bin, stainless steel pedal operated dustbin, plain color swing bins, 304 and 202 grade ss pole mounted dual twin litter bins dustbin, pedal fancy color bins and 304 and 202 grade ss pole mounted twin dual litter bins from Rajkot, India.
₹ 8000 / Piece Get Latest Price
| Capacity | 60 liters each |
| Structure | Standing,Open Top |
| Color | Stainless steel mirror |
| Usage/Application | Outdoor bin,public garden,public places,malls,theaters,cinema,parks,zoo. |
| Surface Treatment | Mirror polish buffing |
| Material | Stainless Steel |
| Size | 14" x 24" (Dustbins) |
| Brand | CLEAN-IN |
| Grade | 304 |
| Features | Anti-stray animal spillage lock system. Anti-theft system. Rain shed. and BRANDING board. |
| Weight | 30 kg(approx.) |
Minimum order quantity: 100 Piece
₹ 380 / Piece Get Latest Price
| Capacity | 6-10 Liters |
| Color | Silver |
| Material | Stainless Steel |
| Material Grade | 202,304,316 |
| Shape | Round |
| Diameter | Up to 10 |
| Weight | Up to 8 |
We are leading supplier of SS Polished Bins. Our client can avail this item from us at a reasonable rate.
₹ 670 / Piece Get Latest Price
| Material | Stainless Steel |
| Structure | Standing |
| Finishing | Color Coated |
| Available Color | Red,Blue,Yellow,Brown |
| Head Shape | Round |
| Material Grade | 202,304,316 |
₹ 1400 / Piece Get Latest Price
| Capacity | 11-15 Liters |
| Structure | Open Top |
| Brand | Clean In |
| Material | Stainless Steel |
| Finishing Type | Polished |
| Shape | Cylindrical |
₹ 670 / Piece Get Latest Price
| Capacity | 6-10 Liters, 1-5 Liters, 11-15 Liters |
| Structure | Foot Pedal |
| Packaging Type | Box |
| Finish | Coated |
| Material | Stainless Steel |
| Available Color | Red , Yellow, Green, Silver |
| Type | Foot Pedal |
₹ 1500 / Piece Get Latest Price
| Capacity | 6-10 Liters |
| Structure | Open Top |
| Brand | Clean In |
| Material | Stainless Steel |
| Finishing Type | Polished |
| Packaging Type | Box |
₹ 2200 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | Up to 15 ltr |
| Structure | Standing |
| Shape | Round |
| Surface Finish | Polished |
| Weight | Up to 8 kg |
₹ 610 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | Up to 10 |
| Structure | Standing |
| Surface Finishing | Polished |
| Material Grade | 304,316 |
| Weight | Up to 9 kg |
₹ 1750 / Piece Get Latest Price
| Capacity | 5 L |
| Material | Stainless Steel |
| Finishing Type | Polished |
| Packaging Type | Box |
| Height | Up to 4 ft |
| Diameter | Up to 300 mm |
| Material Grade | SS 202, 304, 316 |
₹ 5600 / Piece Get Latest Price
| Capacity | 6-10 Liters |
| Finish | Polished |
| Material Grade | 304, 316 |
| Diameter | Up to 10 |
| Material | Stainless Steel |
| Height | Up to 4 ft |
₹ 365 / Piece Get Latest Price
| Capacity | Up to 15 |
| Structure | Open Top |
| Diameter | Up to 10 |
| Weight | Up to 6 |
| Material | Stainless Steel |
| Height | Up to 4 ft |
₹ 450 / Piece Get Latest Price
| Capacity | Up to 20 |
| Material Grade | SS 304, 316, 204 |
| Surface Finishing | Polished |
| Weight | Up to 6 |
| Material | Stainless Steel |
| Head Shape | Round |
| Height | Up to 4 ft |
₹ 4000 / Piece Get Latest Price
| Capacity | Up to 20 ltr |
| Material | Stainless Steel |
| Pattern | Plain |
| Material Grade | 202,304,316 |
| Surface Finished | Polished |
| Weight | Up to 11 kg |
₹ 350 / Piece Get Latest Price
| Capacity | 5 L |
| Size | 7x11 (inch ) |
| Color | Silver |
| Structure | Foot Pedal |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 1400 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 16-20 Liters |
| Surface Treatment | Polished |
| Weight | Up to 9 Kg |
| Material Grade | 202, 304 |
| Height | Up to 4 ft |
₹ 8000 / Piece Get Latest Price
| Material | Stainless Steel |
| Structure | Open Top |
| Shape | Round |
| Brand | Clean In |
| Material Grade | SS 202,304 |
| Surface Finishing | Polished |
₹ 410 / Piece Get Latest Price
| Color | Green |
| Structure | Foot Pedal |
| Material | Stainless Steel |
| Shape | Round |
| Packaging Type | Bulk Packing |
| Finishing Type | mirror Finished |
| Brand | CLEAN-IN |
| I Deal In | New Only |
| Pattern | Perforated |
| Country of Origin | Made in India |
| Material Grade | 202, 304 |
| Capacity | Up to 35 ltr |
| Head Shape | Round |
₹ 800 / Piece Get Latest Price
| Capacity | Up to 30 |
| Material Grade | SS 304, 316 |
| Diameter | Up to 9 |
| Finishing Type | Polished |
| Material | Stainless Steel |
| Height | Up to 4 ft |
Stainless Steel Swing Bin Dustbin Our company is well known in the market for the excellent quality of products which we offer to the customers and they are inclusive of the Stainless Steel Swing Bin.
₹ 365 / Piece Get Latest Price
| Material | Stainless Steel |
| Structure | Open Top |
| Shape | Cylindrical |
| Finishing Type | Polished |
| Height | Up to 2 ft |
| Diameter | Up to 9 inch |
₹ 590 / Piece Get Latest Price
| Capacity | 11-15 Liters |
| Material | Stainless Steel |
| Brand | CLEAN-IN |
| Finishing Type | Polished |
| Diameter | Up to 9 inch |
| Height | Up to 4 ft |
| Material Grade | SS 202, 304, 316 |
₹ 315 / Piece Get Latest Price
| Material | Stainless Steel |
| Material Grade | SS 202,304, 316 |
| Shape | Round |
| Weight | Up to 8 |
| Surface Finishing | Polished |
| Height | Up To 3 Ft |
₹ 2200 / Piece Get Latest Price
| Structure | Open Top |
| Material | Stainless Steel |
| Packaging Type | Carton |
| Finishing | Polished |
| Capacity | Up to 15 ltr |
| Material Grade | 202, 304, 316 |
₹ 1400 / Piece Get Latest Price
| Structure | Open Top |
| Material | Stainless Steel |
| Material Grade | 202, 304, 316 |
| Capacity | Up to 20 ltr |
| Surface Finished | Polished |
| Weight | Up to 9.5 kg |
₹ 1400 / Piece Get Latest Price
| Structure | Open Top |
| Material | Stainless Steel |
| Material Grade | SS 202, 304 |
| Shape | Cylindrical |
| Finishing Type | Polished |
| Surface Treatment | Galvanized |
Minimum order quantity: 10 Piece
₹ 5000 / Piece Get Latest Price
| Material | Stainless Steel |
| Capacity | 6-10 Liters |
| Material Grade | 304, 316 |
| Shape | Rectangular |
| Pattern | Plain |
| Height | Up to 4 ft |
₹ 1400 / Piece Get Latest Price
| Material Grade | SS 304, 316 |
| Material | Stainless Steel |
| Structure | Standing |
| Surface Treatment | Polished |
| Head Shape | Round |
| Capacity | Up to 20 ltr |
₹ 1400 / Piece Get Latest Price
| Capacity | Up to 20 ltr |
| Material | SS |
| Color | Silver Buffed Finish |
| Structure | Standing top |
| Brand | CLEAN-IN |
| Surface Treatment | Buffed mirror polish |
| Grade | 202 & 304 (Depends on customer) |
| Design | Round Solid |
| Country of Origin | Made in India |
| Height | Up to 4 ft |
| Head Shape | Round |
| Surface Finished | Polished |
Minimum order quantity: 5 Piece
₹ 1700 / Piece Get Latest Price
| Capacity | 20 L |
| Material | Stainless Steel |
| Material Grade | SS 304, 316 |
| Diameter | Up to 12 |
| Weight | Up to 8.5 |
| Height | Up to 3 feet |
₹ 315 / Piece Get Latest Price
| Material | SS |
| Material Grade | 202, 304, 316 |
| Shape | Cylindrical |
| Surface Finishing | Polished |
| Diameter | Up to 10 Inch |
| Height | Up to 3 ft |
Nitesh Patel (Founder & Director)
Shree Ram Kitchen Appliances Private Limited
Plot No. 7, S. No. 207, Veraval, Shapar, Taluka Kotda, Sangani
Rajkot - 360024, Gujarat, India